Barnet Knights Club Championships Autumn 2026

Ташкилкунанда(гон)Rob Willmoth
ФедератсияEngland ( ENG )
Директори мусобиқаRob Willmoth
СардоварJack Hung
Муовини сардоварRob Willmoth
ДоварMargereta Pislariu
Назорати вақт (Рапид)all moves in 30 mins
МаконGarden Suburb School
Шумораи даврҳо15
Навъи мусобиқаНизоми швейтсарӣ
Ҳисоби рейтингРейтинги миллӣ
Сана2026/09/14 то 2026/12/07
Рейтинг-Ø / Синни миёна912 / 10
Барномаи қуръакашӣSwiss-Manager, муаллиф: Heinz Herzog, Файли мусобиқаи Swiss-Manager

Навсозии охирин 19.10.2026 20:29:34, Созанда: Chess Coaching Services Ltd Licence 15,Боргузории охирин: Chess Coaching Services Ltd Licence 06

ПайвандҳоСомонаи расмии ташкилкунанда, Пайваст бо тақвими мусобиқаҳо
Параметрҳо Бе тафсилоти мусобиқа
РӯйхатҳоРӯйхати оғозӣ, Рӯйхати алифбоӣ, Омор, Ҷадвали бозиҳо
Ҷадвали мутақобил аз рӯи ҷойҳо пас аз даври 8, Ҷадвали мутақобил аз рӯи рақамҳои оғозӣ
Қуръакашӣ аз рӯи тахтаҳоДавр 1, Давр 2, Давр 3, Давр 4, Давр 5, Давр 6, Давр 7, Давр 8/15 , ҷуфт нашудааст
Раддабандӣ пас азДавр 1, Давр 2, Давр 3, Давр 4, Давр 5, Давр 6, Давр 7, Давр 8
Excel ва чопЭкспорт ба Excel (.xlsx), Экспорт ба файли PDF, QR-Codes
Ҷустуҷӯи бозингар Ҷустуҷӯ

Ҷадвали мутақобил аз рӯи ҷойҳо пас аз даври 8

ҶойНомРейтFED1.Давр2.Давр3.Давр4.Давр5.Давр6.Давр7.Давр8.ДаврХол ТБ1 
1Vragalev Christopher0ENG 25b1 9w1 -0 38b1 23w1 90b1 -0 17w½5,528
2Horonchik Guy0ENG 81b1 28w1 -0 23b0 56w1 61b1 -0 8w1528
3Ho Patrick1021ENG 43b1 92w1 -0 88b1 45w1 62b1 -0 16b0524
4Bonavita Giacomo375ENG 27b0 51w1 -0 85b1 71w0 46b1 64w1 68b1516,5
5Makris Raphael0ENG 8w0 70b1 -0 37w1 47b1 7w½ -0 26b14,527,5
6Jagtap Meera1257ENG 55b1 29w0 -0 21b1 20w½ 22b1 -0 66w14,526
7Pashuto Maria311ENG 85w1 46w1 -0 24b1 44w1 5b½ -0 22w04,524,5
8Wilberg Martin0ENG 5b1 24w1 -0 44b1 -0 59w1 -0 2b0430,5
9Joshi Ayaan1039ENG -0 1b0 -0 33w1 60b1 54w1 -0 39w1429
10Grygorenko Philip1174ENG 16b1 41b1 -0 89w1 12w0 50b1 -0 -0428,5
11Zaczkowski Alex568ENG 22w1 94b1 -0 48w1 30b0 -0 -0 55w1425
12Acharya Nikesh1860ENG 89w1 72b0 -0 16w1 10b1 73w0 -0 93b1424,5
13Makris Yiannis1291ENG 83b1 38w0 -0 43b1 17w1 39b1 -0 -0424
14Haworth Felix845ENG -0 44w1 -0 66b1 -0 42w1 -0 65b1423,5
15Haworth Henry0ENG 29b1 31w0 -0 25b0 86w1 66b1 -0 61w1420,5
16Rozmus Oliver1318ENG 10w0 53b1 -0 12b0 41w½ 45b1 -0 3w13,529
17Qvarticelli-Roberts Leonardo0ENG -0 39b1 -0 60w1 13b0 40w1 -0 1b½3,528
18Elia Elise643ENG 20b1 -0 -0 -0 31w1 34b1 -0 63w½3,526
19Lee Theodore Hajin978ENG 31b1 65w1 -0 -0 32b½ 49w1 -0 -03,524
20Ma Gareth548ENG 18w0 82b1 -0 82w1 6b½ 30w1 -0 -03,522,5
21Rueda-Vallego Maxim0ENG -0 64b1 -0 6w0 82b½ 27w1 -0 30b13,522,5
22Priampolsky Daniel0ENG 11b0 -0 -0 35w1 48b1 6w0 -0 7b1328
23Shaham Ofek965ENG 54w0 33b0 -0 2w1 1b0 67b1 -0 38w1327
24Menrotra Aarush0ENG -0 8b0 -0 7w0 26b1 35w1 -0 48b1326,5
25Kaye Ezra881ENG 1w0 49b0 -0 15w1 87b1 32w1 -0 -0324,5
26Rzepka Leonard584ENG 52w0 52b1 -0 58b1 24w0 57b1 -0 5w0324,5
27Lixi Henri0ENG 4w1 -0 -0 81b1 46w1 21b0 -0 29b0324
28Vajda Conrad979ENG 42w1 2b0 -0 29w1 74b1 -0 -0 -0323,5
29Hutton Albert0ENG 15w0 6b1 -0 28b0 66w0 86b1 -0 27w1323
30Hatano Hidetoshi685ENG 91b1 86w1 -0 75b0 11w1 20b0 -0 21w0322,5
31Fardi Vandaad935ENG 19w0 15b1 -0 49w1 18b0 65w1 -0 69b0322
32Chan Hin Kiu877ENG 38b½ 69b1 -0 65w1 19w½ 25b0 -0 -0322
33Fawcett Peter953ENG 36b0 23w1 -0 9b0 67w1 63b1 -0 -0321,5
34Kiang Thomas830ENG 56b1 87b1 -0 -0 -0 18w0 -0 49b1321
35Santiago Maestro Guillermo0ENG 51b1 -0 64w1 22b0 57w1 24b0 -0 -0321
36Swimer Asher1029ENG 33w1 -0 -0 40b0 39b0 83w1 -0 67b1320,5
37Zaczkowski Oscar158ENG 68b1 68w1 -0 5b0 85w1 -0 -0 64b0316,5
38Sun Liqun969ENG 32w½ 13b1 -0 1w0 54b0 60w1 -0 23b02,527,5
39Marui Haruto944ENG 40b1 17w0 -0 83b½ 36w1 13w0 -0 9b02,524,5
40Ashrafian Persie904ENG 39w0 54b1 -0 36w1 50w½ 17b0 -0 53w02,522
41Sharkhanov Sultan1443ENG 88w1 10w0 -0 53b1 16b½ -0 -0 -02,521,5
42Tan Rebecca618ENG 28b0 56w0 -0 86b1 61w½ 14b0 -0 87w12,518,5
43Sullivan Jason1003ENG 3w0 50b0 -0 13w0 53w1 -0 -0 45b1223
44Allel Alexander0ENG 64w1 14b0 -0 8w0 7b0 52w1 -0 -0222,5
45Mayer Ira1243ENG 53w1 62w½ -0 50b½ 3b0 16w0 -0 43w0222
46Haworth Arthur821ENG 70w1 7b0 -0 47w0 27b0 4w0 -0 77w1221,5
47Ogundiwin William760ENG 76w0 48b0 -0 46b1 5w0 -0 -0 51b1221
48Ashrafian Ariabella491ENG 57b1 47w1 -0 11b0 22w0 58b0 -0 24w0221
49Panwar Riya782ENG 65b0 25w1 -0 31b0 69w1 19b0 -0 34w0220,5
50Mazur Roman1146ENG 62b0 43w1 -0 45w½ 40b½ 10w0 -0 -0220
51Patel Dylan575ENG 35w0 4b0 -0 59w0 70b1 85b1 -0 47w0220
52Wadawadigi Zarya371ENG 26b1 26w0 -0 57b0 58w1 44b0 -0 -0220
53Vadali Surya1196ENG 45b0 16w0 -0 41w0 43b0 88w1 -0 40b1219
54Hamilton Zayd1000ENG 23b1 40w0 -0 67b0 38w1 9b0 -0 -0219
55Cushnir Joe704ENG 6w0 -0 -0 -0 91b1 82w1 -0 11b0218,5
56Zavareh Damon663ENG 34w0 42b1 -0 87w1 2b0 -0 -0 -0218,5
57Zelczer Lara498ENG 48w0 85b1 -0 52w1 35b0 26w0 -0 -0218
58Abrahams Emile0ENG -0 95b1 -0 26w0 52b0 48w1 -0 78b0218
59Clark Matthew0ENG -0 -0 -0 51b1 81w1 8b0 -0 -0217,5
60Yam Ethan833ENG 67w1 -0 -0 17b0 9w0 38b0 -0 90w1217
61Chemla Noah0ENG -0 -0 -0 91w1 42b½ 2w0 -0 15b01,519
62Lavi Gabi1324ISR 50w1 45b½ -0 -0 -0 3w0 -0 -01,517,5
63Borenstein Alec822ENG -0 -0 -0 -0 65b1 33w0 -0 18b½1,516
64Sudakow Tammy632ENG 44b0 21w0 35b0 -0 -0 -0 4b0 37w1121,5
65Sreeram Sahasram861ENG 49w1 19b0 -0 32b0 63w0 31b0 -0 14w0121
66Schwarz Noah0ENG -0 -0 -0 14w0 29b1 15w0 -0 6b0119,5
67Leung Ho Ka881ENG 60b0 -0 -0 54w1 33b0 23w0 -0 36w0118
68Kumar Tavish283ENG 37w0 37b0 -0 70w1 -0 77b0 -0 4w0117
69Levin Jamie948ENG -0 32w0 -0 -0 49b0 -0 -0 31w1114
70Gkiokas Leonidas Sinos0GRE 46b0 5w0 -0 68b0 51w0 81b1 -0 -0114
71Asher Rafael0ENG -0 -0 -0 -0 4b1 -0 -0 -0112
72Bablu Gagan0ENG -0 12w1 -0 -0 -0 -0 -0 -0111
73Mayer Daniel H1893ENG -0 -0 -0 -0 -0 12b1 -0 -0111
74Holub Sebastian0ENG -0 -0 -0 -0 28w0 -0 -0 86w1110,5
75Divanzi Zidaan0ENG -0 -0 -0 30w1 -0 -0 -0 -0110
76Yam Tristan573ENG 47b1 -0 -0 -0 -0 -0 -0 -019
77Barak Tom0ENG -0 -0 -0 -0 -0 68w1 -0 46b019
78Perl Reem0ENG -0 -0 -0 -0 -0 -0 -0 58w119
79Amir Yoav0ENG -0 -0 -0 -0 -0 -0 -0 82b117,5
80Amir Omri0ENG -0 -0 -0 -0 -0 -0 -0 85w117
81Chan Elsie0ENG 2w0 84b½ -0 27w0 59b0 70w0 -0 -00,518
82Zhang Edward0ENG -0 20w0 -0 20b0 21w½ 55b0 -0 79w00,517
83Goldstone Hari977ENG 13w0 -0 -0 39w½ -0 36b0 -0 -00,513
84Vragaleva Ivana0ENG -0 81w½ -0 -0 -0 -0 -0 -00,55
85Sudakow Tessa0ENG 7b0 57w0 -0 4w0 37b0 51w0 -0 80b0018,5
86Zhang Eric0ENG -0 30b0 -0 42w0 15b0 29w0 -0 74b0013,5
87Mamikoglu Emily Olivia867ENG -0 34w0 -0 56b0 25w0 -0 -0 42b0013
88Silver Theo1260ENG 41b0 -0 -0 3w0 -0 53b0 -0 -0011
89Dalah Jacob1447ENG 12b0 -0 -0 10b0 -0 -0 -0 -009
90Choo James845ENG -0 -0 -0 -0 -0 1w0 -0 60b007,5
91Prudencio Hernandez Matias818ENG 30w0 -0 -0 61b0 55w0 -0 -0 -006,5
92Lim Mark1162ENG -0 3b0 -0 -0 -0 -0 -0 -005
93Pasula Srishwan1501ENG -0 -0 -0 -0 -0 -0 -0 12w004
94Shuttleworth Kai0ENG -0 11w0 -0 -0 -0 -0 -0 -004
95Lewis Mason0ENG -0 58w0 -0 -0 -0 -0 -0 -002
96Veselow Zoe1906ENG -0 -0 -0 -0 -0 -0 -0 -000
97Hazell Peter1826ENG -0 -0 -0 -0 -0 -0 -0 -000
98Michener Max1766ENG -0 -0 -0 -0 -0 -0 -0 -000
99Forde Oliver1626ENG -0 -0 -0 -0 -0 -0 -0 -000
100Peach Max1272ENG -0 -0 -0 -0 -0 -0 -0 -000
101Zubaida Joseph1239ENG -0 -0 -0 -0 -0 -0 -0 -000
102Hoza Slava1228ENG -0 -0 -0 -0 -0 -0 -0 -000
103Yarkareddy Charitreddy1211ENG -0 -0 -0 -0 -0 -0 -0 -000
104Havazelet Dolev Dan1148ENG -0 -0 -0 -0 -0 -0 -0 -000
105Kaplun Steven1130ENG -0 -0 -0 -0 -0 -0 -0 -000
106Chan Anson1129ENG -0 -0 -0 -0 -0 -0 -0 -000
107Bajaj Onik1120ENG -0 -0 -0 -0 -0 -0 -0 -000
108Tombs Benjamin1026ENG -0 -0 -0 -0 -0 -0 -0 -000
109Patel Joshan1023ENG -0 -0 -0 -0 -0 -0 -0 -000
110Chen Harper980ENG -0 -0 -0 -0 -0 -0 -0 -000
111Atkin David971ENG -0 -0 -0 -0 -0 -0 -0 -000
112Lyubarskiy Mark945ENG -0 -0 -0 -0 -0 -0 -0 -000
113Vien Helen890ENG -0 -0 -0 -0 -0 -0 -0 -000
114Annamalai Thiru829ENG -0 -0 -0 -0 -0 -0 -0 -000
115Rashbass Gabriel819ENG -0 -0 -0 -0 -0 -0 -0 -000
116Yaremchuk Danylo819ENG -0 -0 -0 -0 -0 -0 -0 -000
117Century Zack810ENG -0 -0 -0 -0 -0 -0 -0 -000
118Kurian Pius799ENG -0 -0 -0 -0 -0 -0 -0 -000
119Fox George794ENG -0 -0 -0 -0 -0 -0 -0 -000
120Havazelet Dolev Maya790ENG -0 -0 -0 -0 -0 -0 -0 -000
121To Freya770ENG -0 -0 -0 -0 -0 -0 -0 -000
122Speed-Guill Frederick764ENG -0 -0 -0 -0 -0 -0 -0 -000
123Zubaida Aaron731ENG -0 -0 -0 -0 -0 -0 -0 -000
124Carter-Lando William705ENG -0 -0 -0 -0 -0 -0 -0 -000
125Cheung Wing Fa Wilfred700ENG -0 -0 -0 -0 -0 -0 -0 -000
126Mazany Oliver696ENG -0 -0 -0 -0 -0 -0 -0 -000
127Nuttall Daniel691ENG -0 -0 -0 -0 -0 -0 -0 -000
128Fonseca Ethan690ENG -0 -0 -0 -0 -0 -0 -0 -000
129Taieb Tobias672ENG -0 -0 -0 -0 -0 -0 -0 -000
130To Estella664ENG -0 -0 -0 -0 -0 -0 -0 -000
131Lo Greta658ENG -0 -0 -0 -0 -0 -0 -0 -000
132Ma Ruilan658ENG -0 -0 -0 -0 -0 -0 -0 -000
133Rashbass Ari640ENG -0 -0 -0 -0 -0 -0 -0 -000
134Long David631ENG -0 -0 -0 -0 -0 -0 -0 -000
135Taieb Solica622ENG -0 -0 -0 -0 -0 -0 -0 -000
136Bart Virginia598ENG -0 -0 -0 -0 -0 -0 -0 -000
137Ari Yaman594ENG -0 -0 -0 -0 -0 -0 -0 -000
138Jiang Laurie571ENG -0 -0 -0 -0 -0 -0 -0 -000
139Butt Adam560ENG -0 -0 -0 -0 -0 -0 -0 -000
140Butt Kamil534ENG -0 -0 -0 -0 -0 -0 -0 -000
141Schapira Jamie517ENG -0 -0 -0 -0 -0 -0 -0 -000
142Divit Vihaan484ENG -0 -0 -0 -0 -0 -0 -0 -000
143Schapira Ryan467ENG -0 -0 -0 -0 -0 -0 -0 -000
144Lee Elias438ENG -0 -0 -0 -0 -0 -0 -0 -000
145Pocketwala Aamir434ENG -0 -0 -0 -0 -0 -0 -0 -000
146Tombs Zetta316ENG -0 -0 -0 -0 -0 -0 -0 -000
147Chijioke-Ibekwe Kaito252ENG -0 -0 -0 -0 -0 -0 -0 -000
148Eliyas Kamil0ENG -0 -0 -0 -0 -0 -0 -0 -000
149Kandasami An akin0ENG -0 -0 -0 -0 -0 -0 -0 -000
150Keraudren, Zoey Zoey0ENG -0 -0 -0 -0 -0 -0 -0 -000

Намоиши рӯйхати пурра

Эзоҳ:
Тай-брейк1: Buchholz Tie-Break Variable (2023) (Gamepoints)