ORGANISED IM ASSOCIATION WITH ST.PETERS SENIOR SECONDARY SCHOOL,KADAYIRIPPU,KOLENCHERY. Registration closes: 28th October 2026
REGISTRATION FEE
₹300 per person – Till 15th September 2026
₹350 per person – 16th September to 28th October 2026ROYAL GAMBIT SEASON-4 CATEGORY-LP RTN.VK KRISHNAKUMAR MEMORIAL ALL KERALA INTERSCHOOL CHESS TOURNAMENT 2026Die Seite wurde zuletzt aktualisiert am 31.10.2026 11:36:24, Ersteller: subhasbt@gmail.com,Letzter Upload: Chess Association Kerala
| Turnierauswahl | LP, UP, HS |
| Links | Offizielle Homepage des Veranstalters, Mit Turnierkalender verknüpfen |
| Parameterauswahl | Turnierdetails anzeigen |
| Listen | Startrangliste, Alphabetische Liste, Land-, Spiel- und Titelstatistik, Alphabetische Liste aller Gruppen, Spieltermine |
| Endtabelle nach 7 Runden, Tabelle nach Startrang |
| Spielerpaarungen | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , nicht ausgelost |
| Rangliste nach | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7 |
| Excel und Druck | Excel-Export (.xlsx), PDF-Datei Export, QR-Codes |
Stand nach der 2 Runde
| Rg. | Snr | | Name | sex | Land | Elo | Verein/Ort | Pkt. | Wtg1 | Wtg2 | Wtg3 |
| 1 | 1 | | Arnav, Anand | | IND | 1641 | Greets Public School Kaloor | 2 | 0 | 0 | 0 |
| 2 | 3 | | Samriddhi, Sanoj | w | IND | 1536 | Kvm Public School ,Cherthala Alapp | 2 | 0 | 0 | 0 |
| 3 | 4 | | Dhyan, Shanu | | IND | 1515 | Kendriya Vidyalaya Thrissur | 2 | 0 | 0 | 0 |
| 4 | 5 | | Advik, Anoop | | IND | 1471 | Vidyodaya School,Thevakkal | 2 | 0 | 0 | 0 |
| 5 | 6 | | Dhruvik, Sandh Unmesh | | IND | 1439 | Gvhss Thirumarady | 2 | 0 | 0 | 0 |
| 6 | 14 | | Abhinandbhaskar.S, | | IND | 0 | Co-Operative Public School, Thodupu | 2 | 0 | 0 | 0 |
| 7 | 32 | | Advith, Shiras | | IND | 0 | Prabhath Public School , Udayampero | 2 | 0 | 0 | 0 |
| 8 | 34 | | Adwik Sethu, | | IND | 0 | Global Public School Thiruvaniyoor | 2 | 0 | 0 | 0 |
| 9 | 40 | | Alvin, Krishna | | IND | 0 | Prabhath Public School , Udayampero | 2 | 0 | 0 | 0 |
| 10 | 43 | | Antonia, Mariyam Jacob | w | IND | 0 | Prabhath Public School , Udayampero | 2 | 0 | 0 | 0 |
| 11 | 46 | | Anushka, Anoop | w | IND | 0 | Prabhath Public School , Udayampero | 2 | 0 | 0 | 0 |
| 12 | 49 | AFM | Arhaan, A Nandikadu | | IND | 0 | Bhavans Vidhya Mandir Elamakkara | 2 | 0 | 0 | 0 |
| 13 | 51 | | Atharva, Ajith | | IND | 0 | The Charter School , Pukkattupady | 2 | 0 | 0 | 0 |
| 14 | 59 | | Behanan, Joji | | IND | 0 | Marigiri Public School Koothattukul | 2 | 0 | 0 | 0 |
| 15 | 63 | | Christine, Rose Jubin | w | IND | 0 | Rajagiri Public School Kalamaserry | 2 | 0 | 0 | 0 |
| 16 | 81 | | Ehan, J | | IND | 0 | Matha Nagar Public School,Gandhi Na | 2 | 0 | 0 | 0 |
| 17 | 101 | | Hazel Albert, | w | IND | 0 | Tyros Preschool Piravom | 2 | 0 | 0 | 0 |
| 18 | 119 | | Jewel, Susan Varghese | w | IND | 0 | St Pauls International School | 2 | 0 | 0 | 0 |
| 19 | 124 | | John, Varghese | | IND | 0 | St Peter'S Senior Secondary School | 2 | 0 | 0 | 0 |
| 20 | 132 | | Kevin Teddy Vadakkan, | | IND | 0 | Chavara International Academy,Vazha | 2 | 0 | 0 | 0 |
| 21 | 136 | | Levina Ginu Boban, | w | IND | 0 | De Paul Public School , Thodupuzha | 2 | 0 | 0 | 0 |
| 22 | 145 | | Mikael, Batten | | IND | 0 | St.Antony'S Public School, Kizhakam | 2 | 0 | 0 | 0 |
| 23 | 164 | | Paul Raigan, | | IND | 0 | Rajagiri Seashore Cmi ,Thekkanmalip | 2 | 0 | 0 | 0 |
| 24 | 166 | | Rafael, Leo Martin | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 2 | 0 | 0 | 0 |
| 25 | 180 | | Saathvik, V Ajith | | IND | 0 | St.Thomas Public School, Perumbavoo | 2 | 0 | 0 | 0 |
| 26 | 183 | | Samanyu, Nair | | IND | 0 | Bhavan'S Munshi Vidyashram | 2 | 0 | 0 | 0 |
| 27 | 185 | | Sara, Susan Basil | w | IND | 0 | Vimalagiri International School Vaz | 2 | 0 | 0 | 0 |
| 28 | 190 | | Shivad, P Manoj | | IND | 0 | Prabhath Public School , Udayampero | 2 | 0 | 0 | 0 |
| 29 | 192 | | Shivam Ashish Chaudhari, | | IND | 0 | St. Patrick'S Academy, Angamaly | 2 | 0 | 0 | 0 |
| 30 | 202 | | Thejus, S | | IND | 0 | Vimalagiri International School Vaz | 2 | 0 | 0 | 0 |
| 31 | 11 | | Aagnav, Aneesh | | IND | 0 | Lisieux English School Vaikom | 2 | 0 | 0 | 0 |
| 32 | 204 | | Vaishnav, Binoop | | IND | 0 | Prabhath Public School , Udayampero | 2 | 0 | 0 | 0 |
| 33 | 2 | | Muhammed, Kian | | FRA | 1538 | Sanskara School | 2 | 0 | 0 | 0 |
| 34 | 10 | | Aadwik K Ajith, | | IND | 0 | Maryland Public School, Kaloor | 2 | 0 | 0 | 0 |
| 35 | 15 | | Abhinav, Nair | | IND | 0 | St Thomas Public School, Muvattupuz | 2 | 0 | 0 | 0 |
| 36 | 55 | | Ayan, Joseph Antony | | IND | 0 | K E Carmel, Muhamma, Alappuzha | 2 | 0 | 0 | 0 |
| 37 | 66 | | David, James | | IND | 0 | Vidyajyothi School, Kakkanad | 2 | 0 | 0 | 0 |
| 38 | 127 | | Kabir, Nirmal | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 2 | 0 | 0 | 0 |
| 39 | 142 | | Mathew Raigan, | | IND | 0 | Rajagiri Seashore Cmi ,Thekkanmalip | 2 | 0 | 0 | 0 |
| 40 | 170 | | Reuben, Renjith | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 2 | 0 | 0 | 0 |
| 41 | 171 | | Rihal Muhammed, | | IND | 0 | Naipunya Public School Cochin | 2 | 0 | 0 | 0 |
| 42 | 174 | | Rithul, Rajesh | | IND | 0 | Donbosco | 2 | 0 | 0 | 0 |
| 43 | 179 | | Ryan, Vipin | | IND | 0 | Sanskara School | 2 | 0 | 0 | 0 |
| 44 | 193 | | Shreya, S Krishnan | w | IND | 0 | Diyes International School Thiruvan | 2 | 0 | 0 | 0 |
| 45 | 200 | | Stephen Binoy, | | IND | 0 | St.Marys Public School, Rackadu | 2 | 0 | 0 | 0 |
| 46 | 47 | | Anvay Sharun, | | IND | 0 | St Peter'S Senior Secondary School | 2 | 0 | 0 | 0 |
| 47 | 129 | | Katherine Kichu Kurien, | w | IND | 0 | Gregorian Public School | 2 | 0 | 0 | 0 |
| 48 | 130 | | Kesline Kichu Kurien, | w | IND | 0 | Gregorian Public School | 2 | 0 | 0 | 0 |
| 49 | 141 | | Maheswar, A R | | IND | 0 | St Joseph Public School Pattanakkad | 2 | 0 | 0 | 0 |
| 50 | 182 | | Sam, Paul Shaju | | IND | 0 | Bright Public School, Valakom. | 2 | 0 | 0 | 0 |
| 51 | 173 | | Rishikesh, Vijay | | IND | 0 | The Charter School , Pukkattupady | 1,5 | 0 | 0 | 0 |
| 52 | 58 | | Basil, Ajay | | IND | 0 | Naipunya Public School Cochin | 1,5 | 0 | 0 | 0 |
| 53 | 112 | | Jake John Ullas, | | IND | 0 | St Peter'S Senior Secondary School | 1,5 | 0 | 0 | 0 |
| 54 | 20 | | Adam, George Dennis | | IND | 0 | Marigiri Public School Koothattukul | 1 | 0 | 0 | 0 |
| 55 | 56 | | Badari, Krishnan M N | | IND | 0 | Amrita Vidyalayam , Perumbavoor | 1 | 0 | 0 | 0 |
| 56 | 60 | | Bhavni, Rahul | w | IND | 0 | Bhavans Newsprint Vidhyalaya Vellor | 1 | 0 | 0 | 0 |
| 57 | 72 | | Dheerav, Sumod | | IND | 0 | Muvattupuzha Chess Club | 1 | 0 | 0 | 0 |
| 58 | 86 | | Emma, Rachel George | w | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 59 | 88 | | Eric Antony Edwin, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 60 | 122 | | Joe, Selbin | | IND | 0 | Naipunya Public School Cochin | 1 | 0 | 0 | 0 |
| 61 | 126 | | Jovachim, Jerin | | IND | 0 | Nagle Vidhya Bhavan | 1 | 0 | 0 | 0 |
| 62 | 169 | | Reuben, Lee Vadakkel | | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 63 | 25 | | Aditi Arun, | w | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 64 | 37 | | Aithan, Aju | | IND | 0 | Gregorian Public School | 1 | 0 | 0 | 0 |
| 65 | 41 | | Amardeep D Nair, | | IND | 0 | Crescent Public School, Aluva | 1 | 0 | 0 | 0 |
| 66 | 73 | | Dhiya, Biju | w | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 67 | 93 | | Gautham K N, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 68 | 95 | | George Eldo, | | IND | 0 | Sfs Public School & Junior College | 1 | 0 | 0 | 0 |
| 69 | 125 | | Joseph Paul Thoppil, | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 1 | 0 | 0 | 0 |
| 70 | 153 | | Mythili, Sreejith | w | IND | 0 | Bhavans Varuna Vidyalaya, Ernakulam | 1 | 0 | 0 | 0 |
| 71 | 177 | | Rohan, Dev Ron | | IND | 0 | Naipunya Public School Cochin | 1 | 0 | 0 | 0 |
| 72 | 8 | | Aadhya, Vinu | w | IND | 0 | Bhavans Vidhya Mandir Elamakkara | 1 | 0 | 0 | 0 |
| 73 | 116 | | Jennis, Xavier Jibin | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 74 | 16 | | Abhishikth Milvan, | | IND | 0 | Santa Maria English Medium School, | 1 | 0 | 0 | 0 |
| 75 | 121 | | Joachim George, | | IND | 0 | Maryland Public School, Kaloor | 1 | 0 | 0 | 0 |
| 76 | 21 | | Adam, Idress | | IND | 0 | St Anns Public School Cherthala | 1 | 0 | 0 | 0 |
| 77 | 33 | | Adwaith, M | | IND | 0 | Bharathiya Vidya Bhavan,Kodungallur | 1 | 0 | 0 | 0 |
| 78 | 44 | | Antonio, Eldhose | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 79 | 52 | | Ayaad, Sathar Velakot | | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 80 | 54 | | Ayaansh, Zachariah George | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 1 | 0 | 0 | 0 |
| 81 | 77 | | Diya, Mariam Sudheep | w | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 82 | 87 | | Ephrem Sam Varghese, | | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 83 | 89 | | Ethan Abraham, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 84 | 92 | | Eva, Ann Laby | w | IND | 0 | Chavara International Academy,Vazha | 1 | 0 | 0 | 0 |
| 85 | 96 | | Gopik, Sujaimon E S | | IND | 0 | Amrita Vidyalayam, Kodungallur | 1 | 0 | 0 | 0 |
| 86 | 102 | | Hrihaan, K Abith | | IND | 0 | Viswajyothi Cmi Public School | 1 | 0 | 0 | 0 |
| 87 | 107 | | Ishaan Jijo, | | IND | 0 | Viswajyothi Cmi Public School | 1 | 0 | 0 | 0 |
| 88 | 109 | | Ishan, Krishna R | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 89 | 117 | | Jerome, Deepak Paul | | IND | 0 | St Thomas Public School, Muvattupuz | 1 | 0 | 0 | 0 |
| 90 | 135 | | Leona, Treesa | w | IND | 0 | Naipunya Public School Cochin | 1 | 0 | 0 | 0 |
| 91 | 143 | | Mathew, Sebastian | | IND | 0 | Nagle Vidhya Bhavan | 1 | 0 | 0 | 0 |
| 92 | 148 | | Muhammad, Nabhan | | IND | 0 | Bethsada Public School Vengola | 1 | 0 | 0 | 0 |
| 93 | 167 | | Randev, Prashob | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 94 | 172 | | Rishan, P | | IND | 0 | Bright Public School, Valakom. | 1 | 0 | 0 | 0 |
| 95 | 188 | | Shankar, Vasudevan S | | IND | 0 | Global Public School Thiruvaniyoor | 1 | 0 | 0 | 0 |
| 96 | 7 | | A M Shriyaanthan, | | IND | 0 | Nirmala Public School, Muvattupuzha | 1 | 0 | 0 | 0 |
| 97 | 12 | | Aarush Arun, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 98 | 17 | | Abraham, Monoy Ambat | | IND | 0 | Nagle Vidhya Bhavan | 1 | 0 | 0 | 0 |
| 99 | 28 | | Advik Haridas, | | IND | 0 | St Joseph Convent Sr Secondary Engl | 1 | 0 | 0 | 0 |
| 100 | 29 | | Advik, Jithin | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 1 | 0 | 0 | 0 |
| 101 | 31 | | Advika, Lakshmi Prakash | w | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 102 | 42 | | Anandan, Sundar | | IND | 0 | Muvattupuzha Chess Club | 1 | 0 | 0 | 0 |
| 103 | 57 | | Balaji, R. Nair | | IND | 0 | Nagle Vidhya Bhavan | 1 | 0 | 0 | 0 |
| 104 | 61 | | Brian Tarun Joseph, | | IND | 0 | Sanskara School | 1 | 0 | 0 | 0 |
| 105 | 62 | | Charles Joseph Sanil, | | IND | 0 | Rajagiri Public School Kalamaserry | 1 | 0 | 0 | 0 |
| 106 | 64 | | Daawid, Georgin | | IND | 0 | Mar Athanasius International School | 1 | 0 | 0 | 0 |
| 107 | 75 | | Dhruvaraj, K R | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 108 | 80 | | Edwin, R Jagath | | IND | 0 | Bhavan'S Munshi Vidyashram | 1 | 0 | 0 | 0 |
| 109 | 82 | | Eithan Tity, | | IND | 0 | Naipunya Public School Cochin | 1 | 0 | 0 | 0 |
| 110 | 83 | | Elijah, Baruch Eljeevan | | IND | 0 | St. Mary'S Public School, Thamarach | 1 | 0 | 0 | 0 |
| 111 | 84 | | Elon, Eldho | | IND | 0 | Global Public School Thiruvaniyoor | 1 | 0 | 0 | 0 |
| 112 | 91 | | Ethen, Eldho Thamby | | IND | 0 | Lourdes Public School, Kottayam | 1 | 0 | 0 | 0 |
| 113 | 98 | | Haizam, Rishad | | IND | 0 | Cochin Public School - Thrikkakkara | 1 | 0 | 0 | 0 |
| 114 | 99 | | Harinandhan Nair, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 115 | 100 | | Haya Shiyas, | w | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 116 | 104 | | Ilan, Karim Imtiaz Thalakkat | | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 117 | 106 | | Isai Mariyam Paul, | w | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 118 | 108 | | Ishan, Dev | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 119 | 133 | | Krish, Deepak | | IND | 0 | Naipunya Public School Cochin | 1 | 0 | 0 | 0 |
| 120 | 137 | | Luca Tom Nithin, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 121 | 138 | | Madhav, L Govind | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 122 | 139 | | Madhav, Mahesh | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 123 | 146 | | Milann, Sandeep | | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 124 | 149 | | Muhammed, Juvan | | IND | 0 | Vimalagiri International School Vaz | 1 | 0 | 0 | 0 |
| 125 | 151 | | Muhammed Razi, | | IND | 0 | Bethsada Public School Vengola | 1 | 0 | 0 | 0 |
| 126 | 152 | | Muhammed Ziyan C M, | | IND | 0 | Crescent Public School, Aluva | 1 | 0 | 0 | 0 |
| 127 | 154 | | Nahag R, | | IND | 0 | The Village International School, K | 1 | 0 | 0 | 0 |
| 128 | 156 | | Neelanjana B, | w | IND | 0 | The Village International School, K | 1 | 0 | 0 | 0 |
| 129 | 161 | | Paarthiv, T H | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 130 | 165 | | Pranav Srambikkal, | | IND | 0 | Skps, Kaduthuruthy, Kottayam | 1 | 0 | 0 | 0 |
| 131 | 181 | | Saira Jibin, | w | IND | 0 | Marthoma Public School , Kakkanad | 1 | 0 | 0 | 0 |
| 132 | 184 | | Sana Nazrin, | w | IND | 0 | Gups Illithode | 1 | 0 | 0 | 0 |
| 133 | 205 | | Varalakshmi, S | w | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 134 | 70 | | Dhanvin, Yadunadh | | IND | 0 | Govt. J. B. S. Kanniattunirappu | 1 | 0 | 0 | 0 |
| 135 | 23 | | Adhinath, Arun | | IND | 0 | St Ann'S Higher Secondary School, E | 1 | 0 | 0 | 0 |
| 136 | 67 | | Davis, Alexander | | IND | 0 | The Charter School , Pukkattupady | 1 | 0 | 0 | 0 |
| 137 | 158 | | Nivedh, Syam | | IND | 0 | Lecole Chempaka Silver Rocks, Thriu | 1 | 0 | 0 | 0 |
| 138 | 175 | | Ritvik S Nair, | | IND | 0 | Nirmala Public School, Muvattupuzha | 1 | 0 | 0 | 0 |
| 139 | 189 | | Shivaanii S, | w | IND | 0 | Co-Operative Public School, Thodupu | 1 | 0 | 0 | 0 |
| 140 | 19 | | Adam, Basil Georgy | | IND | 0 | St. Sebastian Public School Udayamp | 1 | 0 | 0 | 0 |
| 141 | 22 | | Adam, Zain | | IND | 0 | Rajagiri Christu Jayanthi Public Sc | 1 | 0 | 0 | 0 |
| 142 | 50 | | Aryan Renjith, | | IND | 0 | St Peter'S Senior Secondary School | 1 | 0 | 0 | 0 |
| 143 | 74 | | Dhruv Vinod, | | IND | 0 | Chinmaya Vidyalaya Vaduthala | 1 | 0 | 0 | 0 |
| 144 | 123 | | Johaan, N Joseph | | IND | 0 | Global Public School Thiruvaniyoor | 1 | 0 | 0 | 0 |
| 145 | 128 | | Kanishk, Kannan | | IND | 0 | Prabhath Public School , Udayampero | 1 | 0 | 0 | 0 |
| 146 | 140 | | Maheshwar, B Nair | | IND | 0 | Vidya Vikas School Karukadom | 1 | 0 | 0 | 0 |
| 147 | 144 | | Mayur, | | IND | 0 | Bharathiya Vidya Bhavan,Kodungallur | 1 | 0 | 0 | 0 |
| 148 | 162 | | Parthiv Ratheesh, | | IND | 0 | Mar Athanasius International School | 1 | 0 | 0 | 0 |
| 149 | 176 | | Riya, R Edaseril | w | IND | 0 | Global Public School Thiruvaniyoor | 1 | 0 | 0 | 0 |
| 150 | 191 | | Shivada, Sharma | w | IND | 0 | Bright Public School, Valakom. | 1 | 0 | 0 | 0 |
Komplette Liste anzeigen Anmerkung: Wtg1: Buchholzwertung Variabel (2026) (Spielpunkte, Cut1) Wtg2: Buchholzwertung Variabel (2026) (Spielpunkte) Wtg3: Sonneborn Berger Wertung Variabel (2026) (Spielpunkte)
|
|
|
|