Luzerner Open 2026 - Kategorie C

Zadnja izmjena30.10.2026 18:38:28, Creator/Last Upload: Florian Zarri

Odabir turniraKategorie A, Kategorie B, Kategorie C
LinkoviPočetna Stranica Organizatora, Link tournament to the tournament calendar
Odabir parametara pokaži podatke o turniru
ListeLista po nositeljstvu, Abecedna lista igrača, Podaci o Federacijama, Partijama i Titulama, Alphabetical list all groups, Satnica
Tabela sa partijama nakon Kola 3, Lista po nositeljstvu sa partijama
Poeni po pločamaKolo.1, Kolo.2, Kolo.3, Kolo.4/7 , nisu parovani
Tabela nakonKolo.1, Kolo.2, Kolo.3
Pretvori u Excel i PrintajPretvoti u Excel (.xlsx), Pretvori u PDF-File, QR-Codes
Search for player Pretraži

Tabela sa partijama nakon Kola 3

Mj.ImeRtgFED1.Rd2.Rd3.Rd4.RdPoen. TB1  TB2  TB3 
1Wu Han0SUI 11b1 17w1 5w1 7b35,5160
2Kuldija Rasim0SUI 8b1 19w1 9w1 15b3515,50
3Streuli Simon0SUI 12b1 21w1 6w1 10b35150
4Nguyen Tobias0SUI 29b1 23w1 7w1 9b33,516,50
5Kuldija Ernard0SUI 10w1 18b+ 1b0 12b26,5140
6Leemann Peter1463SUI 22b1 13w1 3b0 16w2614,50
7Steiner Gabriel1483SUI 16b1 20w1 4b0 1w26120
8Zarri Philippe1545SUI 2w0 25b1 22w1 14b2514,50
9Both Franz1572SUI 33b1 14w1 2b0 4w25130
10Jung Noah1556SUI 5b0 27w1 20b1 3w24150
11Sun Kai Ming Spencer1459HKG 1w0 31b1 24b1 13w24150
12Anurag P Khannur1473IND 3w0 32b1 19b1 5w2414,50
13Aiyegbo Akinola Olufemi1579SUI 25w1 6b0 26w1 11b24140
14Mahdi Ameen0SUI 26w1 9b0 23b1 8w24140
15Portmann Stefan1575SUI 17b½ 24w½ 21b1 2w23,5160
16Pushkar Hlib0SUI 7w0 28b1 29w1 6b23,514,50
17Burri Remo0SUI 15w½ 1b0 30w1 18b1,55,5120
18Minacci Matteo1592SUI 27b1 5w- -½ 17w1,54100
19Stalder Daniel1575SUI 30w1 2b0 12w0 25b15,5120
20Ortloff Frank0SUI 28w1 7b0 10w0 26b15130
21Conod Aurélie1501SUI 31w1 3b0 15w0 28b1512,50
22Van Beijnum Kamil0SUI 6w0 -1 8b0 24w1512,50
23Birbaum Hans1568SUI 32w1 4b0 14w0 -01511,50
24Schuler Agatha1570SUI -½ 15b½ 11w0 22b157,50
25Jenny Karin1420SUI 13b0 8w0 31b1 19w14130
26Wigger Marida1544SUI 14b0 33w1 13b0 20w14120
27Hess Jürg1448SUI 18w0 10b0 32w1 -013,512,50
28Sonder David1514SUI 20b0 16w0 33b1 21w1312,50
29Speidel Andrew1525SUI 4w0 30b½ 16b0 33w0,55,5100
30Buschhüter Andreas0SUI 19b0 29w½ 17b0 31w0,5316,50
31Plüss Jasmina0SUI 21b0 11w0 25w0 30b04130
32Hofer Werner0SUI 23b0 12w0 27b0 -00412,50
33Gianinazzi Alberto0SUI 9w0 26b0 28w0 29b04120

Bilješka:
Tie Break1: Buchholz Tie-Break Variable (2026) (Gamepoints)
Tie Break2: Sum Buchholz-Tie Break variable
Tie Break3: Direct Encounter (DE) (Forfeited games count)