New FIDE IDS Inserted9th N L Pandiyar Memorial International Open Fide Rating Chess Tournament 2026 Die Seite wurde zuletzt aktualisiert am 02.11.2026 06:49:25, Ersteller/Letzter Upload: CHESS IN LAKECITY
Tabelle nach Startrang
| Nr. | | | Name | Land | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | 8.Rd | Pkt. | Rg. | Wtg1 | Wtg2 | Wtg3 | Wtg4 | Wtg5 | Wtg6 |
| 1 | | FM | Dhananjay S | IND | 254w1 | 136s1 | 84w1 | 50s1 | 26w1 | 5s½ | 4w1 | 8w0 | 6,5 | 4 | 43 | 47 | 36,25 | 0 | 6 | 2 |
| 2 | | FM | Nagarkatte Vedant | IND | 255s1 | 135w½ | 404w1 | 92s½ | 105s1 | 70w1 | 38s½ | 49w1 | 6,5 | 19 | 35 | 38,5 | 31 | 0 | 5 | 2 |
| 3 | | | Singh S. Vikramjit | IND | 256w0 | 377s1 | 266w1 | 166s1 | 108w1 | 72s1 | 44w½ | 38w1 | 6,5 | 18 | 35,5 | 38,5 | 30,25 | 0 | 6 | 3 |
| 4 | | FM | Matta Vinay Kumar | IND | 257s1 | 137w1 | 79s1 | 55w1 | 38s1 | 10w1 | 1s0 | 51w½ | 6,5 | 15 | 36,5 | 39,5 | 29,75 | 0 | 6 | 3 |
| 5 | | | Shreyash Singh | IND | 258w1 | 138s1 | 86w1 | 58s1 | 44w1 | 1w½ | 8s0 | 46s1 | 6,5 | 5 | 41 | 45 | 34,25 | 0 | 6 | 3 |
| 6 | | | Om Nagnath Lamkane | IND | 259s1 | 139w½ | 140s1 | 95w1 | 66s1 | 25w1 | 9s½ | 62w0 | 6 | 22 | 41,5 | 46 | 33 | 0 | 5 | 3 |
| 7 | | | Akshaya Vignesh M | IND | 260w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 497 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | | FM | Prakash Ram | IND | 261s1 | 141w1 | 81s1 | 61w1 | 62s½ | 49w1 | 5w1 | 1s1 | 7,5 | 1 | 40 | 44 | 40,5 | 0 | 7 | 3 |
| 9 | | | Rahul Mynala | IND | 262w1 | 140s½ | 146w1 | 101s1 | 68w1 | 28s1 | 6w½ | 61s1 | 7 | 3 | 38,5 | 42,5 | 37 | 0 | 6 | 3 |
| 10 | | | Aayush Kabra | IND | 263s1 | 143w1 | 87s1 | 63w1 | 119w1 | 4s0 | 46w½ | 44s0 | 5,5 | 44 | 42 | 45 | 29,25 | 0 | 5 | 2 |
| 11 | | | Naren Gupta | IND | 264w1 | 142s1 | 90w1 | 60s½ | 72w½ | 92s1 | 50w½ | 56s1 | 6,5 | 11 | 37,5 | 42 | 33,5 | 0 | 5 | 3 |
| 12 | | | Aditya Savalkar | IND | 265s1 | 145w0 | 267s1 | 169w1 | 109s1 | 71w1 | 51s0 | 93w1 | 6 | 31 | 35 | 38,5 | 28,5 | 0 | 6 | 3 |
| 13 | | | Jayanth Suravarapu | IND | 266w1 | 144s1 | 92w½ | 112s1 | 74w1 | 32s½ | 56w½ | 50s½ | 6 | 29 | 36,5 | 40,5 | 29,5 | 0 | 4 | 2 |
| 14 | | | Singh Ashutosh | IND | 267s1 | 147w½ | 139s0 | 478w0 | 347s1 | 246w1 | 306w0 | 272s0 | 3,5 | 296 | 31,5 | 35 | 13,75 | 0 | 3 | 2 |
| 15 | | | Swapnil Priyadarshi | IND | 268w1 | 146s½ | 162w1 | 114s0 | 139w1 | 256s1 | 80w1 | 57s½ | 6 | 36 | 34 | 38 | 28,5 | 0 | 5 | 1 |
| 16 | | CM | Sharma Hari O.M. | IND | 269s1 | 149w½ | 147s½ | 171w½ | 140s1 | 101w1 | 83s½ | 103w0 | 5 | 92 | 38,5 | 42,5 | 25,5 | 0 | 3 | 2 |
| 17 | | | Lavyaajyoti Routray | IND | 270w1 | 148s1 | 94w1 | 62s0 | 110w0 | 207s1 | 154w1 | 96s0 | 5 | 95 | 37,5 | 41 | 23 | 0 | 5 | 2 |
| 18 | | | Akshat Negi | IND | 271s1 | 153w1 | 89s- | 168s½ | 141w1 | 114s0 | 172w1 | 202w1 | 5,5 | 79 | 31,5 | 37 | 24,5 | 0 | 5 | 1 |
| 19 | | | Shaikh Sohil | IND | 272w1 | 150s1 | 96w1 | 66s½ | 78w1 | 46s½ | 60w½ | 58s1 | 6,5 | 7 | 39,5 | 43,5 | 35 | 0 | 5 | 2 |
| 20 | | | Sahil Bheron | IND | 273s1 | 155w1 | 91s0 | 175w1 | 111s1 | 77w1 | 61s0 | 104w1 | 6 | 28 | 37 | 40 | 28,5 | 0 | 6 | 2 |
| 21 | | | Adalja Vanssh A | IND | 274w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 498 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | | | Prithvi Sharma | IND | 275s+ | 152s1 | 98w1 | 72s½ | 114w1 | 62w½ | 69s½ | 59w1 | 6,5 | 8 | 39,5 | 43 | 34,25 | 0 | 5 | 2 |
| 23 | | | Sahoo Stitaprangya | IND | 276w1 | 154s1 | 100w1 | 74s½ | 116w1 | 89s½ | 132w½ | 60s½ | 6 | 25 | 38 | 42 | 30,75 | 0 | 4 | 1 |
| 24 | | | Reyaansh Venkat | IND | 277s1 | 157w1 | 93s0 | 177w½ | 147s1 | 117w½ | 131s1 | -0 | 5 | 109 | 33,5 | 38,5 | 23,5 | 0 | 4 | 3 |
| 25 | | | Krishna Kundu | IND | 278w1 | 156s1 | 102w1 | 78s½ | 118w1 | 6s0 | 89w1 | 132s1 | 6,5 | 10 | 39 | 42,5 | 33,25 | 0 | 6 | 2 |
| 26 | | | Vaibhav Chahar | IND | 279s1 | 159w1 | 99s1 | 75w1 | 1s0 | 83w½ | 85s1 | 66w1 | 6,5 | 9 | 39,5 | 43 | 33,5 | 0 | 6 | 3 |
| 27 | | | Tanmay Talin Behera | IND | 280w1 | 158s0 | 256w0 | 355s1 | 266w0 | 482s1 | 273w1 | 204s½ | 4,5 | 203 | 29,5 | 32 | 16,25 | 0 | 4 | 2 |
| 28 | | | Bagdia Shourya | IND | 281s1 | 161w1 | 104s1 | 89w½ | 91s1 | 9w0 | 99s1 | 69w1 | 6,5 | 6 | 40 | 43,5 | 33,5 | 0 | 6 | 4 |
| 29 | | | Rudradaman Mertia | IND | 282w1 | 160s1 | 108w1 | 119s0 | 124w1 | 90s½ | 84w1 | 78s0 | 5,5 | 49 | 37,5 | 40,5 | 25,25 | 0 | 5 | 1 |
| 30 | | | Raj D Vyas | IND | 283s1 | 163w1 | 105s1 | 91w½ | 89s0 | 120w1 | 123s0 | 109w0 | 4,5 | 145 | 36,5 | 40 | 20,25 | 0 | 4 | 2 |
| 31 | | | Arghya Sen | IND | 284w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 499 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | | | Om Dayanand Ramgude | IND | 285s1 | 165w1 | 107s1 | 93w½ | 120s1 | 13w½ | 62s0 | 111w½ | 5,5 | 58 | 36,5 | 40 | 24,75 | 0 | 4 | 3 |
| 33 | | | Karra Surya Kumara Sridatta | IND | 286w1 | 162s½ | 170w0 | 237s1 | 146w1 | 116s½ | 126w1 | 108s1 | 6 | 37 | 34 | 38 | 27,75 | 0 | 5 | 2 |
| 34 | | | Gopal Rathod | IND | 287s1 | 167w½ | 149s1 | 111w½ | 117s½ | 121w1 | 91s1 | 123w1 | 6,5 | 13 | 37 | 40,5 | 32,75 | 0 | 5 | 3 |
| 35 | | | Soni Krishan | IND | 288w1 | 164s1 | 110w1 | 231s½ | 132w½ | 94s½ | 86w1 | 102s1 | 6,5 | 17 | 35,5 | 39 | 31 | 0 | 5 | 2 |
| 36 | | | Rishi Pallagani | IND | 289s1 | 169w½ | 167s1 | 113w1 | 93s½ | 99w½ | 125s1 | 157w1 | 6,5 | 20 | 34 | 37 | 29,5 | 0 | 5 | 3 |
| 37 | | | Bhuvan Suhas Shitole | IND | 290w0 | 378s1 | 268w1 | 172s1 | 128w½ | 118s½ | 134w1 | 110s1 | 6 | 38 | 34 | 37 | 27 | 0 | 5 | 3 |
| 38 | | | Bhavya Kumar Moolchandani | IND | 291s1 | 171w1 | 109s1 | 123w1 | 4w0 | 96s1 | 2w½ | 3s0 | 5,5 | 45 | 41 | 45 | 28,75 | 0 | 5 | 3 |
| 39 | | | Sohanlal | IND | 292w1 | 166s1 | 116w½ | 118s0 | 156w½ | 209s1 | 128w0 | 263w0 | 4 | 219 | 35 | 38,5 | 17 | 0 | 3 | 2 |
| 40 | | | Medhansh Dinesh Poojary | IND | 293s1 | 173w1 | 111s½ | 117w½ | 122s½ | 123w0 | 174s1 | 120w1 | 5,5 | 67 | 34 | 38 | 24,5 | 0 | 4 | 2 |
| 41 | | AIM | Shibantak Saha | IND | 294w½ | 227s0 | 501s1 | 244w1 | 167s1 | 122w½ | 133s½ | 121w1 | 5,5 | 84 | 30,5 | 32,5 | 21,25 | 0 | 4 | 2 |
| 42 | | | Gouransh Sharma | IND | 295s½ | 305w1 | 169s½ | 179w1 | 123s½ | 125w0 | 173s1 | 127w½ | 5 | 116 | 32,5 | 35,5 | 22 | 0 | 3 | 1 |
| 43 | | | Gaurav Saini | IND | 296w- | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | | FM | Rathore S.K. | IND | 297s1 | 175w1 | 115s1 | 145w1 | 5s0 | 93w1 | 3s½ | 10w1 | 6,5 | 12 | 37,5 | 40,5 | 30,75 | 0 | 6 | 2 |
| 45 | | | Johny P.I. | IND | 298w1 | 172s1 | 118w½ | 116s0 | 162w½ | 211s0 | 478w1 | 206s1 | 5 | 118 | 32 | 35,5 | 21 | 0 | 4 | 2 |
| 46 | | | Raj Kapoor | IND | 299s1 | 177w1 | 117s½ | 121w1 | 174s1 | 19w½ | 10s½ | 5w0 | 5,5 | 52 | 37 | 41 | 25,75 | 0 | 4 | 2 |
| 47 | | AIM | Niranjan Mocharla | IND | 300w1 | 174s0 | 269w1 | 176s1 | 130w½ | 126s½ | 138w0 | 209s1 | 5 | 121 | 31,5 | 35,5 | 21,75 | 0 | 4 | 2 |
| 48 | | | Sushant Tiwari | IND | 301s1 | 179w1 | 119s- | 180w0 | 421s- | 336s1 | 280w1 | 211s1 | 5 | 135 | 29,5 | 34,5 | 19,5 | 0 | 5 | 3 |
| 49 | | AIM | Prakhar Singh Gosain | IND | 302w1 | 176s1 | 120w½ | 126s1 | 231w1 | 8s0 | 88w1 | 2s0 | 5,5 | 47 | 38,5 | 41,5 | 25,25 | 0 | 5 | 2 |
| 50 | | | Somiddho Rajbanshi | IND | 303s1 | 181w1 | 122s1 | 1w0 | 133s1 | 103w1 | 11s½ | 13w½ | 6 | 23 | 39 | 42,5 | 29,75 | 0 | 5 | 3 |
| 51 | | | Umesh M. Kulkarni | IND | 304w1 | 180s0 | 270w1 | 184s1 | 134w1 | 100s1 | 12w1 | 4s½ | 6,5 | 14 | 36,5 | 40 | 31,75 | 0 | 6 | 2 |
| 52 | | | Sharma C.L. | IND | 305s½ | 295w0 | 389s1 | 246w1 | 171s1 | 127w0 | 183s1 | 125w1 | 5,5 | 87 | 28,5 | 30,5 | 20,5 | 0 | 5 | 3 |
| 53 | | | Yodharth Meghasham Narule | IND | 306w1 | 184s1 | 126w½ | 120s0 | 168w½ | 213s0 | 282w1 | 215s0 | 4 | 224 | 33,5 | 37,5 | 18,5 | 0 | 3 | 1 |
| 54 | | | Thik Vijay | IND | 307s1 | 183w½ | 187s0 | 259w0 | 497s1 | 255w½ | 279s½ | 271w1 | 4,5 | 204 | 28,5 | 32 | 17 | 0 | 3 | 2 |
| 55 | | AIM | Mandloi Mukesh | IND | 308w1 | 186s1 | 130w1 | 4s0 | 136w½ | 128s½ | 150w1 | 119s0 | 5 | 98 | 36 | 39 | 21,5 | 0 | 4 | 1 |
| 56 | | | Reyansh Arora | IND | 309s1 | 185w1 | 123s0 | 181w1 | 145s1 | 104w1 | 13s½ | 11w0 | 5,5 | 65 | 34,5 | 38 | 23 | 0 | 5 | 2 |
| 57 | | | Ayya Ayush Umesh | IND | 310w1 | 187s½ | 195w1 | 132s0 | 170w1 | 130s1 | 90w1 | 15w½ | 6 | 30 | 35,5 | 39 | 28,25 | 0 | 5 | 1 |
| 58 | | | Sairam Chidambaram Lakshmanan | IND | 311s1 | 188w1 | 125s1 | 5w0 | 151s1 | 187w½ | 127s1 | 19w0 | 5,5 | 61 | 35,5 | 39 | 23,75 | 0 | 5 | 4 |
| 59 | | AIM | Babel T Divyanshu | IND | 312w1 | 189s1 | 132w½ | 170s1 | 256w½ | 102s½ | 94w1 | 22s0 | 5,5 | 54 | 37 | 40 | 25,5 | 0 | 4 | 2 |
| 60 | | AFM | Shreyan Bag | IND | 313s1 | 190w1 | 129s1 | 11w½ | 187s½ | 119w1 | 19s½ | 23w½ | 6 | 24 | 38,5 | 42 | 30,25 | 0 | 4 | 2 |
| 61 | | | Srivastava Y.P. | IND | 314w+ | 191s1 | 134w1 | 8s0 | 138w1 | 110s1 | 20w1 | 9w0 | 6 | 21 | 41,5 | 46,5 | 32 | 0 | 6 | 2 |
| 62 | | | Choudhary Jitendra Kumar | IND | 315s1 | 192w1 | 131s1 | 17w1 | 8w½ | 22s½ | 32w1 | 6s1 | 7 | 2 | 40 | 44 | 37 | 0 | 6 | 3 |
| 63 | | | Gajendra Singh | IND | 316w1 | 193s1 | 158w1 | 10s0 | 144w1 | 132s0 | 156w1 | 124s1 | 6 | 34 | 34,5 | 38 | 27 | 0 | 6 | 2 |
| 64 | | | N Uma Maheswara Rao | IND | 317s1 | 194w½ | 183s½ | 185w½ | 177s½ | 204w½ | 192s½ | 208w0 | 4 | 232 | 31,5 | 35 | 17,25 | 0 | 1 | 1 |
| 65 | | | Rohit Rahulkumar J | IND | 318w1 | 195s½ | 199w1 | 174s0 | 193w1 | 136s1 | 102w0 | 114s1 | 5,5 | 83 | 30,5 | 34 | 22,75 | 0 | 5 | 2 |
| 66 | | AGM | Kavinkumar G | IND | 319s1 | 196w1 | 133s1 | 19w½ | 6w0 | 148s1 | 114w1 | 26s0 | 5,5 | 48 | 38 | 42,5 | 26,75 | 0 | 5 | 3 |
| 67 | | | Yogesh Loganathan | IND | 320w1 | 197s1 | 174w½ | 247s½ | 148w½ | 154s0 | 193w1 | 116s0 | 4,5 | 166 | 33 | 37 | 20 | 0 | 3 | 1 |
| 68 | | | Ranjith Pratap | IND | 321s½ | 367w1 | 194s1 | 139w1 | 9s0 | 135w1 | 157s0 | 133w1 | 5,5 | 64 | 35 | 38,5 | 24,25 | 0 | 5 | 1 |
| 69 | | | Vikramaditya Mukhija | IND | 322w0 | 379s1 | 273w1 | 186s1 | 150w1 | 229s1 | 22w½ | 28s0 | 5,5 | 63 | 35 | 38,5 | 24,75 | 0 | 5 | 3 |
| 70 | | | Govind Naresh Prabhu | IND | 323s1 | 198w1 | 145s0 | 183w1 | 153s1 | 2s0 | 162w1 | 115w½ | 5,5 | 62 | 35 | 38,5 | 25,75 | 0 | 5 | 2 |
| 71 | | | Krishnaav Hazarika | IND | 324w1 | 199s½ | 201w½ | 189s1 | 152w1 | 12s0 | 168w½ | 135s1 | 5,5 | 72 | 33 | 36,5 | 23,25 | 0 | 4 | 2 |
| 72 | | | Sanjay Chhabra | IND | 325s1 | 200w1 | 180s1 | 22w½ | 11s½ | 3w0 | 149s0 | 210w1 | 5 | 90 | 39,5 | 42,5 | 23,5 | 0 | 4 | 2 |
| 73 | | | Karan Pandita | IND | 326w+ | 201s½ | 213w½ | 191s1 | 154w½ | 158s1 | 231w½ | 128s0 | 5 | 103 | 35 | 39,5 | 24 | 0 | 3 | 2 |
| 74 | | | Shivam Chaudhary | IND | 327s1 | 202w1 | 208s1 | 23w½ | 13s0 | 157w0 | 185s1 | 140w½ | 5 | 97 | 36 | 39 | 22 | 0 | 4 | 3 |
| 75 | | | Aarsh Bagda | IND | 328w1 | 203s1 | 211w1 | 26s0 | 158w½ | 205s½ | 189w1 | 138s1 | 6 | 42 | 32 | 35 | 24 | 0 | 5 | 2 |
| 76 | | | Riyansh Dwivedi | IND | 329s1 | 204w½ | 210s1 | 187w0 | 185s0 | 260w½ | 283s1 | 212w1 | 5 | 138 | 28 | 31,5 | 19,25 | 0 | 4 | 3 |
| 77 | | | Ashutosh Jamwal | IND | 330w1 | 205s1 | 231w0 | 197s1 | 164w1 | 20s0 | 191w1 | 229s1 | 6 | 33 | 34,5 | 38 | 27 | 0 | 6 | 3 |
| 78 | | AFM | Harshvardhnachari Uttaradi | IND | 331s1 | 206w1 | 284s1 | 25w½ | 19s0 | 159w1 | 187s1 | 29w1 | 6,5 | 16 | 36 | 39,5 | 29,75 | 0 | 6 | 3 |
| 79 | | AFM | Narayan Joshi | IND | 332w1 | 207s1 | 4w0 | 201s1 | 205w½ | 231s0 | 199w1 | 148s0 | 4,5 | 152 | 35 | 38 | 18,75 | 0 | 4 | 2 |
| 80 | | | Rishi Sonker | IND | 333s1 | 208w0 | 274s1 | 188w1 | 157s½ | 161w1 | 15s0 | 147w0 | 4,5 | 154 | 35 | 37 | 17,75 | 0 | 4 | 2 |
| 81 | | | Krunal K Solanki | IND | 334w1 | 209s1 | 8w0 | 205s0 | 267w1 | 215s0 | 286w1 | 213s½ | 4,5 | 162 | 33,5 | 37 | 17,75 | 0 | 4 | 1 |
| 82 | | AIM | Pawar Sohum | IND | 335s1 | 210w½ | 204s1 | 218w½ | 159s½ | 163w½ | 151s1 | 117w½ | 5,5 | 80 | 31,5 | 35 | 23,5 | 0 | 3 | 3 |
| 83 | | ACM | Prabhakar Aariv | IND | 336w1 | 211s0 | 275w1 | 207s1 | 209w1 | 26s½ | 16w½ | 231s1 | 6 | 41 | 32 | 35 | 25,25 | 0 | 5 | 2 |
| 84 | | | Debopriyo Dutta | IND | 337s1 | 212w1 | 1s0 | 192w1 | 161s½ | 174w1 | 29s0 | 165w1 | 5,5 | 66 | 34,5 | 37,5 | 22,75 | 0 | 5 | 1 |
| 85 | | | Vittal Narayanan | IND | 338w1 | 215s½ | 223w1 | 256s0 | 195w1 | 264s1 | 26w0 | 154s1 | 5,5 | 70 | 33,5 | 37 | 23 | 0 | 5 | 2 |
| 86 | | | Varma Yashvardhan Singh | IND | 339s1 | 214w1 | 5s0 | 196w½ | 194s1 | 185w1 | 35s0 | 161w0 | 4,5 | 146 | 35,5 | 39 | 18,25 | 0 | 4 | 2 |
| 87 | | | Brajesh Kumar Upadhyay | IND | 340w1 | 217s1 | 10w0 | 209s0 | 268w1 | 225s1 | 197w1 | 306s1 | 6 | 43 | 30 | 33 | 23,5 | 0 | 6 | 3 |
| 88 | | | Joglekar Akshay | IND | 341s1 | 218w½ | 240s½ | 198w1 | 163s½ | 259w1 | 49s0 | 167w1 | 5,5 | 76 | 32,5 | 36,5 | 24,5 | 0 | 4 | 1 |
| 89 | | WCM | Kiyanna Parihaar | IND | 342w1 | 219s1 | 18w+ | 28s½ | 30w1 | 23w½ | 25s0 | 122w1 | 6 | 26 | 38 | 39,5 | 26,75 | 0 | 5 | 1 |
| 90 | | | Karthik N | IND | 343s1 | 220w1 | 11s0 | 200w1 | 165s1 | 29w½ | 57s0 | 177w1 | 5,5 | 51 | 37 | 41 | 25,75 | 0 | 5 | 2 |
| 91 | | | Gohil Vishal | IND | 344w1 | 221s1 | 20w1 | 30s½ | 28w0 | 290s1 | 34w0 | 158s1 | 5,5 | 59 | 36 | 39,5 | 24,25 | 0 | 5 | 3 |
| 92 | | | Dave Kantilal | IND | 345s1 | 224w1 | 13s½ | 2w½ | 180s1 | 11w0 | 153s1 | 149w0 | 5 | 94 | 38 | 40 | 21,25 | 0 | 4 | 3 |
| 93 | | | Rewansh Vaidya | IND | 346w1 | 225s1 | 24w1 | 32s½ | 36w½ | 44s0 | 201w1 | 12s0 | 5 | 89 | 39,5 | 42,5 | 24 | 0 | 4 | 1 |
| 94 | | | Gaurav Kumar Sharma | IND | 347s1 | 228w1 | 17s0 | 206w1 | 212s1 | 35w½ | 59s0 | 187w1 | 5,5 | 74 | 33 | 36 | 22,25 | 0 | 5 | 2 |
| 95 | | | Saumya Aggarwal | IND | 348w1 | 229s½ | 215w1 | 6s0 | 199w1 | 421s½ | 205w½ | 164s1 | 5,5 | 69 | 34 | 35,5 | 22,5 | 0 | 4 | 1 |
| 96 | | | Dharia Vishal | IND | 349s1 | 230w1 | 19s0 | 208w1 | 218s1 | 38w0 | 163s1 | 17w1 | 6 | 32 | 35 | 38 | 26 | 0 | 6 | 3 |
| 97 | | | Mohammad Ashraf Qureshi | IND | 350w1 | 231s0 | 276w1 | 211s1 | 229w0 | 227s½ | 219w1 | 168s½ | 5 | 130 | 31 | 33 | 18,25 | 0 | 4 | 1 |
| 98 | | | Rohit Singh Rana | IND | 351s1 | 232w1 | 22s0 | 212w0 | 275s½ | 271w1 | 194s1 | 188w1 | 5,5 | 82 | 31,5 | 33 | 20,75 | 0 | 5 | 2 |
| 99 | | | Kagwade Kaveesh | IND | 352w1 | 233s1 | 26w0 | 213s1 | 239w1 | 36s½ | 28w0 | 205s1 | 5,5 | 50 | 37,5 | 40,5 | 24,25 | 0 | 5 | 3 |
| 100 | | | Palaash Suyog Mapara | IND | 353s1 | 234w1 | 23s0 | 214w1 | 248s1 | 51w0 | 165s½ | 196w1 | 5,5 | 60 | 35,5 | 39,5 | 24,75 | 0 | 5 | 2 |
| 101 | | | Kunal Sharma | IND | 354w1 | 235s½ | 227w1 | 9w0 | 196s1 | 16s0 | 221w1 | 290s1 | 5,5 | 73 | 33 | 36,5 | 22,75 | 0 | 5 | 2 |
| 102 | | | Hriddhan Agarwal | IND | 355s1 | 236w1 | 25s0 | 220w1 | 478s1 | 59w½ | 65s1 | 35w0 | 5,5 | 56 | 37 | 39,5 | 23,75 | 0 | 5 | 3 |
| 103 | | | Vatsal Chokhra | IND | 356w1 | 237s½ | 229w½ | 219s1 | 247w1 | 50s0 | 211w1 | 16s1 | 6 | 40 | 32,5 | 34,5 | 23,75 | 0 | 5 | 2 |
| 104 | | | Mehul Tandel | IND | 357s1 | 238w1 | 28w0 | 221s1 | 253w1 | 56s0 | 213w1 | 20s0 | 5 | 120 | 32 | 34 | 16 | 0 | 5 | 2 |
| 105 | | | Paritosh Dhanaraju | IND | 358w1 | 239s1 | 30w0 | 225s1 | 2w0 | 233s0 | 294w1 | 247s½ | 4,5 | 187 | 31,5 | 33,5 | 15,75 | 0 | 4 | 2 |
| 106 | | | Ramkumar S | IND | 359s1 | 240w½ | 218s0 | 295w1 | 204s½ | 206w1 | 177s½ | 259w1 | 5,5 | 88 | 28,5 | 30,5 | 20 | 0 | 4 | 1 |
| 107 | | | Viaansh Bhatnagar | IND | 360w1 | 241s1 | 32w0 | 229s0 | 270w1 | 239s0 | 298w½ | 276s½ | 4 | 245 | 30 | 32 | 13,25 | 0 | 3 | 1 |
| 108 | | | Akash Srivastav | IND | 361s1 | 242w1 | 29s0 | 222w1 | 3s0 | 212w1 | 180s1 | 33w0 | 5 | 101 | 35,5 | 36,5 | 18,5 | 0 | 5 | 2 |
| 109 | | | Arijit Ghosh | IND | 362w1 | 243s1 | 38w0 | 233s1 | 12w0 | 247s½ | 227w1 | 30s1 | 5,5 | 75 | 33 | 35 | 21,25 | 0 | 5 | 3 |
| 110 | | | Bhuva Kishan Mukeshbhai | IND | 363s1 | 246w1 | 35s0 | 224w1 | 17s1 | 61w0 | 181s1 | 37w0 | 5 | 105 | 34,5 | 37,5 | 19 | 0 | 5 | 3 |
| 111 | | | Borate Tanvi | IND | 364w1 | 245s1 | 40w½ | 34s½ | 20w0 | 253s1 | 215w1 | 32s½ | 5,5 | 55 | 37 | 40 | 25,25 | 0 | 4 | 2 |
| 112 | | | Teja Sai Kumar K | IND | 365s1 | 248w½ | 295s1 | 13w0 | 259s0 | 275w0 | 321s1 | 279w1 | 4,5 | 202 | 29,5 | 32,5 | 16 | 0 | 4 | 3 |
| 113 | | | Vaibhav Gautam | IND | 366w1 | 247s½ | 235w1 | 36s0 | 215w½ | 266s1 | 229w0 | 233s½ | 4,5 | 167 | 33 | 36,5 | 18 | 0 | 3 | 1 |
| 114 | | | Rawal Shailesh | IND | 367s½ | 321w1 | 421s1 | 15w1 | 22s0 | 18w1 | 66s0 | 65w0 | 4,5 | 144 | 37,5 | 41 | 21,5 | 0 | 4 | 1 |
| 115 | | | Dash Bedaprakash | IND | 368w1 | 249s1 | 44w0 | 239s0 | 272w1 | 283s1 | 233w1 | 70s½ | 5,5 | 77 | 32,5 | 35,5 | 21,75 | 0 | 5 | 2 |
| 116 | | | Naman Sachdeva | IND | 369s1 | 250w1 | 39s½ | 45w1 | 23s0 | 33w½ | 188s½ | 67w1 | 5,5 | 71 | 33,5 | 35,5 | 22,25 | 0 | 4 | 1 |
| 117 | | | Yogeshwar Dhankhar | IND | 370w1 | 251s1 | 46w½ | 40s½ | 34w½ | 24s½ | 239w1 | 82s½ | 5,5 | 57 | 37 | 39 | 24,75 | 0 | 3 | 1 |
| 118 | | | Shubh Singh Saini | IND | 371s1 | 252w1 | 45s½ | 39w1 | 25s0 | 37w½ | 202s0 | 214w1 | 5 | 107 | 34,5 | 36 | 19 | 0 | 4 | 1 |
| 119 | | | Manoj Reddy Maram | IND | 372w1 | 253s1 | 48w+ | 29w1 | 10s0 | 60s0 | 256w1 | 55w1 | 6 | 27 | 37 | 40,5 | 29 | 0 | 6 | 1 |
| 120 | | | Deepak K S | IND | 373s1 | 260w1 | 49s½ | 53w1 | 32w0 | 30s0 | 235w1 | 40s0 | 4,5 | 173 | 32,5 | 35,5 | 17,25 | 0 | 4 | 1 |
| 121 | | | Suresh P K | IND | 374w1 | 256s½ | 237w1 | 46s0 | 235w1 | 34s0 | 245w1 | 41s0 | 4,5 | 151 | 35 | 38,5 | 18,5 | 0 | 4 | 0 |
| 122 | | | Chakravarthi S.V.C. | IND | 375s1 | 274w1 | 50w0 | 241s1 | 40w½ | 41s½ | 421w1 | 89s0 | 5 | 106 | 34,5 | 36,5 | 19 | 0 | 4 | 2 |
| 123 | | | Dabhi Sangeet H | IND | 376w1 | 290s1 | 56w1 | 38s0 | 42w½ | 40s1 | 30w1 | 34s0 | 5,5 | 53 | 37 | 40,5 | 26 | 0 | 5 | 2 |
| 124 | | | Nair Aswin | IND | 377s1 | 284w0 | 283s1 | 228w1 | 29s0 | 214w1 | 234s1 | 63w0 | 5 | 123 | 31,5 | 34,5 | 18,5 | 0 | 5 | 3 |
| 125 | | | Sayam Vishvesh | IND | 378w1 | 322s1 | 58w0 | 243s½ | 245w1 | 42s1 | 36w0 | 52s0 | 4,5 | 156 | 34,5 | 37,5 | 18,25 | 0 | 4 | 2 |
| 126 | | | Agharkar Shriyans | IND | 379s1 | 296w1 | 53s½ | 49w0 | 284s1 | 47w½ | 33s0 | 216w1 | 5 | 115 | 32,5 | 36 | 20 | 0 | 4 | 2 |
| 127 | | AIM | Jaikishan Jaiswal | IND | 380w1 | 404s0 | 280w1 | 245s½ | 243w1 | 52s1 | 58w0 | 42s½ | 5 | 122 | 31,5 | 34,5 | 20,75 | 0 | 4 | 1 |
| 128 | | | Ishaan Raychaudhuri | IND | 381s1 | 421w½ | 248s½ | 230w1 | 37s½ | 55w½ | 39s1 | 73w1 | 6 | 39 | 33,5 | 36 | 25,75 | 0 | 4 | 2 |
| 129 | | | Patel Suyogkumar M | IND | 382w1 | 468s1 | 60w0 | 251s½ | 264w0 | 249s1 | 247w½ | 239s½ | 4,5 | 182 | 31,5 | 35 | 18 | 0 | 3 | 2 |
